Tennessee Assn of Nurse Anesthetists PAC
Registered Jan 1990 · Treasurer: Alan Hendon · Nashville, TN
Where the Money Goes
Of the $77,890 this committee reported spending, the largest share — $54,250 (70%) — went to Tennessee candidates.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $12,640 |
| Contributions to candidates | $54,250 |
- To TN candidates $54,250 70%
- Operating & other $12,640 16%
- To other PACs $11,000 14%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| David B. Hawk † | Tennessee House, District 05 | Rep. | $4,000.00 |
| Ed Jackson | Tennessee Senate, District 25 | Rep. | $4,000.00 |
| Aftyn Behn † | Tennessee House, District 51 | Dem. | $3,000.00 |
| Brock Martin † | Tennessee House, District 79 | Rep. | $2,000.00 |
| Clark Boyd † | Tennessee House, District 46 | Rep. | $2,000.00 |
| Gary W Hicks Jr † | Tennessee House, District 09 | Rep. | $2,000.00 |
| Joey Hensley † | Tennessee Senate, District 28 | Rep. | $2,000.00 |
| Ryan D. Williams † | Tennessee House, District 42 | Rep. | $2,000.00 |
| Andrew Ellis Farmer † | Tennessee House, District 17 | Rep. | $1,500.00 |
| Iris Rudder † | Tennessee House, District 39 | Rep. | $1,500.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $54,250 to candidates, while tracked candidates reported receiving $51,500. Of the $2,750 difference, $2,750 went to recipients not tracked here (itemized below).
Its filing also reports $2,750 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Lundberg, Jon $1,000.00
- Niceley, Frank $1,000.00
- Reeves, William S. $750.00
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| CAM PAC (Cameron Sexton) | $2,500.00 |
| MCPAC (Randy McNally) | $2,500.00 |
| House Republican Caucus | $2,000.00 |
| Senate Republican Caucus | $2,000.00 |
| House Democratic Caucus | $1,000.00 |
| Senate Democratic Caucus | $1,000.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Professional Services | $12,000.00 |
| Printing | $639.66 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Association Partners | Professional Services | 05/01/2024 | $3,000.00 |
| Association Partners | Professional Services | 09/26/2024 | $3,000.00 |
| Association Partners | Professional Services | 10/17/2024 | $3,000.00 |
| Association Partners | Professional Services | 11/25/2024 | $3,000.00 |
| Allegra | Printing | 07/22/2024 | $639.66 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Linda Hill | Chattanooga, TN | University of Tennessee | $2,670.00 |
| Jodi Carlsen | Johnson City, TN | Vcu | $1,690.00 |
| Christopher Hulin | Portland, TN | Mtsa | $1,400.00 |
| Christy Bomemann | Kingston, TN | — | $1,400.00 |
| Jeremy Donegan | Lebanon, TN | Vanderbilt University Medical Center | $1,400.00 |
| Dwayne Accardo | Germantown, TN | Medical Anesthesia Group | $1,300.00 |
| Jennifer Patrick | Newport, TN | — | $1,300.00 |
| Alan Greenbaum | Lebanon, TN | — | $1,240.00 |
| Brad Avans | Kingsport, TN | — | $1,100.00 |
| Lindsay Townsend | Kingsport, TN | — | $1,100.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Q4 2024 Historical | $29,280.52 | $38,285.52 | Source ↗ |
| Pre-General 2024 Historical | $30,297.52 | $29,280.52 | Source ↗ |
| Q3 2024 Late Historical | $62,445.92 | $30,297.52 | Source ↗ |
| Pre-Primary 2024 Historical | $77,960.58 | $62,445.92 | Source ↗ |
| Q2 2024 Amended Historical | $64,127.58 | $77,960.58 | Source ↗ |
| Q1 2024 Amended Historical | $34,146.58 | $64,127.58 | Source ↗ |