Tennessee Anesthesiologists PAC
Registered Jan 1990 · Treasurer: Jonathan R. Hughes, MD · Knoxville, TN
Where the Money Goes
Of the $32,600 this committee reported spending, the largest share — $22,100 (68%) — went to Tennessee candidates.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $4,500 |
| Contributions to candidates | $22,100 |
- To TN candidates $22,100 68%
- To other PACs $6,000 18%
- Operating & other $4,500 14%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Jack Johnson † | Tennessee Senate, District 27 | Rep. | $1,000.00 |
| Randy McNally † | Tennessee Senate, District 05 | Rep. | $1,000.00 |
| Joey Hensley † | Tennessee Senate, District 28 | Rep. | $500.00 |
| Steve Southerland † | Tennessee Senate, District 09 | Rep. | $500.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $22,100 to candidates, while tracked candidates reported receiving $3,000. Of the $19,100 difference, $19,100 went to recipients not tracked here (itemized below).
Its filing also reports $19,100 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Berke, Andrew $1,000.00
- Haynes, Joe $1,000.00
- Henry, Douglas $1,000.00
- Herron, Roy $1,000.00
- Kurita, Rosalind $1,000.00
- Armstrong, Joe $500.00
- Cobb, Curt $500.00
- Cobb, James $500.00
- Curtiss, Charles $500.00
- Deberry, Lois $500.00
- …and 24 more recipients
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| House Democratic Caucus | $1,000.00 |
| House Republican Caucus | $1,000.00 |
| Rampac | $1,000.00 |
| Senate Democratic Caucus | $1,000.00 |
| Senate Republican Caucus | $1,000.00 |
| The Speaker S Fund | $1,000.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Donations | $4,500.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Black, Diane | Donations | 11/15/2007 | $1,000.00 |
| Crowe, Rusty | Donations | 11/15/2007 | $1,000.00 |
| Finney, Raymond (2008) | Donations | 11/08/2007 | $1,000.00 |
| Ford, Ophelia | Donations | 11/08/2007 | $1,000.00 |
| Beavers, Mae | Donations | 11/15/2007 | $500.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Katherine R Gardner MD | Koxville, TN | University Anesthesiologists | $700.00 |
| Arthur A Smith MD | Knoxville, TN | University Anesthesiologists | $500.00 |
| Daniel Bustamante MD | Knoxville, TN | University Anesthesiologists | $500.00 |
| David Vickers | Franklin, TN | Nashville Anesthesiologist | $500.00 |
| Don R Pearson MD | Knoxville, TN | University Anesthesiologist | $500.00 |
| Edward Mobley MD | Knoxville, TN | University Anesthesiologists | $500.00 |
| Greg King | Kinxville, TN | Anesthesia Medical Alliance of East Tennessee | $500.00 |
| J Russell Langdon MD | Knoxville, TN | University Anesthesiologists | $500.00 |
| Jack J Chavez MD | Knoxville, TN | University Anesthesiologists | $500.00 |
| James Byland | Madison, TN | Nashville Anesthesia Services | $500.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.