Tennessee Anesthesiologists PAC
Registered Jan 1990 · Treasurer: Jonathan R. Hughes, MD · Knoxville, TN
Where the Money Goes
Of the $76,179 this committee reported spending, the largest share — $45,300 (59%) — went to Tennessee candidates.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $5,379 |
| Contributions to candidates | $45,300 |
- To TN candidates $45,300 59%
- To other PACs $25,500 33%
- Operating & other $5,379 7.1%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Bryan Terry † | Tennessee House, District 48 | Rep. | $2,000.00 |
| Becky Duncan Massey † | Tennessee Senate, District 06 | Rep. | $1,000.00 |
| Bill Powers † | Tennessee Senate, District 22 | Rep. | $1,000.00 |
| Bob Freeman † | Tennessee House, District 56 | Dem. | $1,000.00 |
| Heidi Campbell † | Tennessee Senate, District 20 | Dem. | $1,000.00 |
| Jeff Yarbro † | Tennessee Senate, District 21 | Dem. | $1,000.00 |
| Joey Hensley † | Tennessee Senate, District 28 | Rep. | $1,000.00 |
| Kevin Vaughan † | Tennessee House, District 95 | Rep. | $1,000.00 |
| Michele Carringer † | Tennessee House, District 16 | Rep. | $1,000.00 |
| Page Walley † | Tennessee Senate, District 26 | Rep. | $1,000.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $45,300 to candidates, while tracked candidates reported receiving $21,000. Of the $24,300 difference, $24,300 went to recipients not tracked here (itemized below).
Its filing also reports $24,300 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Dickerson, Steven $12,300.00
- Smith, Robin $1,500.00
- Hill, Matthew $1,000.00
- Stewart, Mike $1,000.00
- Van Huss, Micah $1,000.00
- Faison's Freedom $1,000.00
- Hazlewood, Patsy $1,000.00
- Helton, Esther $1,000.00
- Reeves, William S. $1,000.00
- Citizens To Elect Rusty Crowe To Congres $500.00
- …and 6 more recipients
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| CAM PAC (Cameron Sexton) | $5,000.00 |
| Tennessee Legislative Campaign Committee | $5,000.00 |
| BOWPAC (Bo Watson) | $2,500.00 |
| House Republican Caucus | $2,500.00 |
| Senate Republican Caucus | $2,500.00 |
| AKBARI PAC (Raumesh Akbari) | $1,000.00 |
| CAMP PAC (Karen Camper) | $1,000.00 |
| HAILE PAC (Ferrell Haile) | $1,000.00 |
| House Democratic Caucus | $1,000.00 |
| KEYPAC (Ken Yager) | $1,000.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Advertising | $4,417.81 |
| Bank Fees | $654.45 |
| Quickbook Checks | $207.10 |
| Pac Registration Fee | $100.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Direct Edge Campaigns, LLC | Advertising | 07/27/2020 | $4,417.81 |
| Suntrust Bank | Quickbook Checks | 01/12/2021 | $207.10 |
| Suntrust Bank | Bank Fees | 01/31/2020 | $184.27 |
| Bureau of Ethics and Campaign Finance | Pac Registration Fee | 01/12/2021 | $100.00 |
| Suntrust Bank | Bank Fees | 09/10/2020 | $85.31 |
| Suntrust Bank | Bank Fees | 08/10/2020 | $84.85 |
| Suntrust Bank | Bank Fees | 12/10/2020 | $84.85 |
| Suntrust Bank | Bank Fees | 11/10/2020 | $84.85 |
| Suntrust Bank | Bank Fees | 02/29/2020 | $65.20 |
| Suntrust Bank | Bank Fees | 03/31/2020 | $65.12 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Medical Anesthesia Group | Memphis, TN | — | $50,319.72 |
| Bristol Anesthesia Services | Bristol, TN | — | $5,000.00 |
| Independent Medicine S PAC TN | Nashville, TN | — | $2,209.00 |
| Mike Bivens | Nashville, TN | Bivens & Associates | $2,000.00 |
| Brian Johnson | Chattanooga, TN | Anesthesiology Consultants Exchange, P.C | $600.00 |
| W Dyer Rodes MD | Nashville, TN | Anesthesia Medical Group | $404.04 |
| Austin Rich | Nashville, TN | Am Group | $387.66 |
| Claude Vachon | Nashville, TN | Am Group | $387.66 |
| David Petcu | Nashville, TN | Amg | $387.66 |
| John Price | Nashville, TN | Am Group | $387.66 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Q4 2020 Amended Historical | $138,977.99 | $137,736.19 | Source ↗ |
| Pre-General 2020 Historical | $140,705.51 | $138,977.99 | Source ↗ |
| Q3 2020 Historical | $172,016.67 | $140,705.51 | Source ↗ |
| Pre-Primary 2020 Amended Historical | $197,073.53 | $172,016.67 | Source ↗ |
| Q2 2020 Historical | $186,907.49 | $197,073.53 | Source ↗ |
| Q1 2020 Historical | $135,692.36 | $186,907.49 | Source ↗ |