Tennessee Anesthesiologists PAC
Registered Jan 1990 · Treasurer: Jonathan R. Hughes, MD · Knoxville, TN
Where the Money Goes
Of the $67,955 this committee reported spending, the largest share — $52,900 (78%) — went to Tennessee candidates.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $55 |
| Contributions to candidates | $52,900 |
- To TN candidates $52,900 78%
- To other PACs $15,000 22%
- Operating & other $55 0.1%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Marsha Blackburn | Governor | Rep. | $15,400.00 |
| Bo Watson | Tennessee Senate, District 11 | Rep. | $3,000.00 |
| Bryan Terry | Tennessee House, District 48 | Rep. | $3,000.00 |
| Greg Vital | Tennessee House, District 29 | Rep. | $2,500.00 |
| Timothy Hill | Tennessee House, District 03 | Rep. | $2,500.00 |
| Bo Mitchell | Tennessee House, District 50 | Dem. | $2,000.00 |
| Bobby Harshbarger | Tennessee Senate, District 04 | Rep. | $2,000.00 |
| Brent Taylor | Tennessee Senate, District 31 | Rep. | $2,000.00 |
| Ryan D. Williams | Tennessee House, District 42 | Rep. | $2,000.00 |
| Shane Reeves | Tennessee Senate, District 14 | Rep. | $2,000.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
Its filing also reports $2,000 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Reeves, William S. $2,000.00
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| CAM PAC (Cameron Sexton) | $5,000.00 |
| House Republican Caucus | $2,500.00 |
| Senate Republican Caucus | $2,500.00 |
| KEVPAC (Kevin Vaughan) | $2,000.00 |
| Faison Freedom PAC | $1,000.00 |
| HAILE PAC (Ferrell Haile) | $1,000.00 |
| KEYPAC (Ken Yager) | $1,000.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Bank Fees | $55.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Truist | Bank Fees | 06/23/2025 | $5.00 |
| Truist | Bank Fees | 05/21/2025 | $5.00 |
| Truist | Bank Fees | 04/21/2025 | $5.00 |
| Truist | Bank Fees | 03/21/2025 | $5.00 |
| Truist | Bank Fees | 02/21/2025 | $5.00 |
| Truist | Bank Fees | 12/31/2025 | $5.00 |
| Truist | Bank Fees | 11/30/2025 | $5.00 |
| Truist | Bank Fees | 10/31/2025 | $5.00 |
| Truist | Bank Fees | 09/30/2025 | $5.00 |
| Truist | Bank Fees | 08/31/2025 | $5.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| University Anesthesiologists | Knoxville, TN | — | $16,590.00 |
| Medical Anesthesia Group | Memphis, TN | — | $9,525.00 |
| Gregory Dunn | Knoxville, TN | MMC | $720.00 |
| E Scott Regen | Oak Ridge, TN | MMC Anesthesia Group | $660.00 |
| Brian Johnson | Chattanooga, TN | Anesthesiology Consultants Exchange, P.C | $475.00 |
| Jonathan Mauldin | Chattanooga, TN | Ace | $375.00 |
| Louis Chemin | Chattanooga, TN | Ace | $325.00 |
| Stacey J McClarty | Chattanooga, TN | Ace | $325.00 |
| Vinit Patil | Chattanooga, TN | Ace | $325.00 |
| Christopher Young | Chattanooga, TN | Anesthesiology Consultants Exchange | $300.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.