Tennessee Anesthesiologists PAC
Registered Jan 1990 · Treasurer: Jonathan R. Hughes, MD · Knoxville, TN
Where the Money Goes
Of the $107,800 this committee reported spending, the largest share — $95,100 (88%) — went to Tennessee candidates.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $6,200 |
| Contributions to candidates | $95,100 |
- To TN candidates $95,100 88%
- To other PACs $6,500 6.0%
- Operating & other $6,200 5.8%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Joey Hensley † | Tennessee Senate, District 28 | Rep. | $1,000.00 |
| Ken Yager † | Tennessee Senate, District 12 | Rep. | $1,000.00 |
| Rusty Crowe † | Tennessee Senate, District 03 | Rep. | $1,000.00 |
| Bo Watson † | Tennessee Senate, District 11 | Rep. | $500.00 |
| Jack Johnson † | Tennessee Senate, District 27 | Rep. | $500.00 |
| Mark White † | Tennessee House, District 83 | Rep. | $500.00 |
| Randy McNally † | Tennessee Senate, District 05 | Rep. | $500.00 |
| Susan M Lynn † | Tennessee House, District 57 | Rep. | $500.00 |
| Joe Towns Jr. † | Tennessee House, District 84 | Dem. | $300.00 |
| David B. Hawk † | Tennessee House, District 05 | Rep. | $250.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $95,100 to candidates, while tracked candidates reported receiving $6,800. Of the $88,300 difference, $88,300 went to recipients not tracked here (itemized below).
Its filing also reports $88,300 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Haslam, Bill $15,000.00
- Dickerson, Steven $8,500.00
- Ramsey (Governor), Ron $7,500.00
- Henry, Douglas $2,000.00
- Maggart, Debra Young $2,000.00
- Tindell, Harry $1,500.00
- Tracy, Jim $1,500.00
- Armstrong, Joe $1,000.00
- Beavers, Mae $1,000.00
- Coleman, Kent $1,000.00
- …and 79 more recipients
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| Harwell PAC | $2,500.00 |
| KPAC | $1,000.00 |
| House Democratic Caucus | $1,000.00 |
| RAAMPAC | $1,000.00 |
| Senate Democratic Caucus | $1,000.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Professional Services | $5,200.00 |
| Civil Penalty | $1,000.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Reddish, Reina | Professional Services | 07/09/2010 | $2,000.00 |
| Reddish, Reina | Professional Services | 11/01/2010 | $2,000.00 |
| Bellenfant & Miles | Professional Services | 04/19/2010 | $1,200.00 |
| Tennessee Registry of Election Finance | Civil Penalty | 04/17/2010 | $1,000.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Marc Siegel | Nashville, TN | Am Group | $600.00 |
| Michael J Sutter MD | Nashville, TN | Anesthesia Medical Group | $600.00 |
| Arthur A Temlock MD | Chattanooga, TN | Anesthesiologists Associated | $490.00 |
| Bill Falinski | Chattanooga, TN | Anesthesiologists Associated | $490.00 |
| Bobby Ray | Hixson, TN | University Anesthesiologists | $490.00 |
| Christopher R Yetter MD | Chattanooga, TN | Anesthesiologists Associated | $490.00 |
| David D Bartlett MD | Chattanooga, TN | Anesthesiologists Associated | $490.00 |
| David Musgrave MD | Chattanooga, TN | Anesthesiologists Associated | $490.00 |
| David R Hall MD | Chattanooga, TN | Anesthesiologists Associated | $490.00 |
| Frank E Sisko MD | Chattanooga, TN | Anesthesiologists Associated | $490.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Q4 2010 Amended Historical | $86,662.36 | $93,844.28 | Source ↗ |
| Pre-General 2010 Historical | $83,847.18 | $86,662.36 | Source ↗ |
| Q3 2010 Historical | $105,572.49 | $83,847.18 | Source ↗ |
| Pre-Primary 2010 Historical | $123,066.49 | $105,572.49 | Source ↗ |
| Q2 2010 Historical | $155,093.85 | $123,066.49 | Source ↗ |
| Q1 2010 Historical | $140,312.41 | $155,093.85 | Source ↗ |