Tennessee Anesthesiologists PAC
Registered Jan 1990 · Treasurer: Jonathan R. Hughes, MD · Knoxville, TN
Where the Money Goes
Of the $83,528 this committee reported spending, the largest share — $70,900 (85%) — went to Tennessee candidates.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $5,628 |
| Contributions to candidates | $70,900 |
- To TN candidates $70,900 85%
- To other PACs $7,000 8.4%
- Operating & other $5,628 6.7%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Becky Duncan Massey † | Tennessee Senate, District 06 | Rep. | $1,000.00 |
| Bo Watson † | Tennessee Senate, District 11 | Rep. | $1,000.00 |
| Cameron Sexton † | Tennessee House, District 25 | Rep. | $1,000.00 |
| Ferrell Haile † | Tennessee Senate, District 18 | Rep. | $1,000.00 |
| Jack Johnson † | Tennessee Senate, District 27 | Rep. | $1,000.00 |
| Joey Hensley † | Tennessee Senate, District 28 | Rep. | $1,000.00 |
| Ken Yager † | Tennessee Senate, District 12 | Rep. | $1,000.00 |
| Randy McNally † | Tennessee Senate, District 05 | Rep. | $1,000.00 |
| Rusty Crowe † | Tennessee Senate, District 03 | Rep. | $1,000.00 |
| Ryan D. Williams † | Tennessee House, District 42 | Rep. | $1,000.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $70,900 to candidates, while tracked candidates reported receiving $14,100. Of the $56,800 difference, $56,800 went to recipients not tracked here (itemized below).
Its filing also reports $56,800 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Haslam, Bill $20,000.00
- Dickerson, Steven $2,500.00
- Harwell, Beth Halteman $2,000.00
- Ramsey, Ron $2,000.00
- Casada, Glen $1,500.00
- Green (Senate), Mark E. $1,000.00
- Harper, Thelma $1,000.00
- Haynes, Ryan $1,000.00
- Johnson, Curtis $1,000.00
- Kelsey, Brian $1,000.00
- …and 38 more recipients
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| House Republican Caucus | $2,000.00 |
| Senate Republican Caucus | $2,000.00 |
| MPAC | $1,000.00 |
| Quest PAC | $1,000.00 |
| Tennessee Tomorrow PAC | $1,000.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Professional Services | $5,400.00 |
| Pac Registration Fee | $200.00 |
| Postage | $27.69 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Reddish, Reina | Professional Services | 12/31/2013 | $2,500.00 |
| Reddish, Reina | Professional Services | 07/10/2013 | $2,500.00 |
| Bellenfant & Miles | Professional Services | 12/04/2013 | $400.00 |
| Tennessee Registry of Election Finance | Pac Registration Fee | 01/24/2013 | $100.00 |
| Tennessee Registry of Election Finance | Pac Registration Fee | 01/13/2014 | $100.00 |
| United States Postal Service | Postage | 01/13/2014 | $27.69 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Arthur A Smith MD | Knoxville, TN | University Anesthesiologists | $1,000.00 |
| Craig Combs | Knoxville, TN | Univ. Anesthesiologists | $1,000.00 |
| Daniel Bustamante MD | Knoxville, TN | University Anesthesiologists | $1,000.00 |
| Daniel Sewell | Knoxville, TN | Univ. Group | $1,000.00 |
| David G Adams | Knoxville, TN | University Anesthesiologists | $1,000.00 |
| Don R Pearson MD | Knoxville, TN | University Anesthesiologist | $1,000.00 |
| Edward Mobley MD | Knoxville, TN | University Anesthesiologists | $1,000.00 |
| J Russell Langdon MD | Knoxville, TN | University Anesthesiologists | $1,000.00 |
| Jack J Chavez MD | Knoxville, TN | University Anesthesiologists | $1,000.00 |
| Jason D Keller | Knoxville, TN | University Anesthesiologists | $1,000.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.