Federal campaign records cover 2000–2026. Totals are shown as filed with the Federal Election Commission; this lane does not assign per-filing reconciliation verdicts.
David Kustoff — 2024 U.S. Representative, District 8 campaign
2024 U.S. Representative, District 8
Latest filing: Year-End 2024 · Mar 27, 2025 · source: FEC
21 filings · Q1 2023–YE 2024
Why this number?
Why this number?
Why this number?
Why this number?
The ending cash balances the campaign's 2 committees each reported on their most recent filing, added together (each as filed, not computed).
- YE 2024 — KUSTOFF FOR CONGRESS 2002 YEAR-END $7,648 filing-stated
- YE 2024 — KUSTOFF FOR CONGRESS YEAR-END $2,051,812 filing-stated
Sum of every cash receipt bucket: itemized contributions from others + the candidate's own contributions + loans + filer-stated unitemized + (federal) transfers and other receipts. Excludes the value of donated goods & services, shown separately as In-Kind Received.
| Itemized contributions from others | $2,166,485 |
| Transfers from affiliated committees | $239,049 |
| Loans, offsets, and other receipts | $82,495 |
| Funds raised | $2,488,030 |
- YE 2024 YEAR-END $26,279 mixed
- Itemized contributions from others $23,500 derived
- Loans, offsets, and other receipts $2,779 filing-stated
- 30G 2024 POST-GENERAL $53,344 mixed
- Itemized contributions from others $46,550 derived
- Loans, offsets, and other receipts $6,794 filing-stated
- 12G 2024 PRE-GENERAL $20,150 mixed
- Itemized contributions from others $20,150 derived
- Loans, offsets, and other receipts $0 filing-stated
- Q3 2024 OCTOBER QUARTERLY $16,000 filing-stated
Show 13 more filings
- Q3 2024 OCTOBER QUARTERLY $361,272 mixed
- Itemized contributions from others $335,975 derived
- Transfers from affiliated committees $12,135 filing-stated
- Loans, offsets, and other receipts $13,162 filing-stated
- 12P 2024 PRE-PRIMARY $9,275 derived
- Q2 2024 JULY QUARTERLY $27,096 filing-stated
- Q2 2024 JULY QUARTERLY $454,860 mixed
- Itemized contributions from others $332,700 derived
- Transfers from affiliated committees $109,246 filing-stated
- Loans, offsets, and other receipts $12,913 filing-stated
- Q1 2024 APRIL QUARTERLY $8,000 filing-stated
- Q1 2024 APRIL QUARTERLY $237,617 mixed
- Itemized contributions from others $224,350 derived
- Loans, offsets, and other receipts $13,267 filing-stated
- YE 2023 YEAR-END $17,500 filing-stated
- YE 2023 YEAR-END $265,154 mixed
- Itemized contributions from others $252,007 derived
- Loans, offsets, and other receipts $13,147 filing-stated
- Q3 2023 OCTOBER QUARTERLY $8,000 filing-stated
- Q3 2023 OCTOBER QUARTERLY $241,666 mixed
- Itemized contributions from others $217,428 derived
- Transfers from affiliated committees $12,672 filing-stated
- Loans, offsets, and other receipts $11,566 filing-stated
- Q2 2023 JULY QUARTERLY $2,000 filing-stated
- Q2 2023 JULY QUARTERLY $247,268 mixed
- Itemized contributions from others $228,800 derived
- Transfers from affiliated committees $13,200 filing-stated
- Loans, offsets, and other receipts $5,268 filing-stated
- Q1 2023 APRIL QUARTERLY $492,549 mixed
- Itemized contributions from others $475,750 derived
- Transfers from affiliated committees $13,200 filing-stated
- Loans, offsets, and other receipts $3,599 filing-stated
Itemized expenditure rows plus the stated spending a filer reported as a lump sum without itemizing it.
| Itemized expenditures | $1,581,321 |
| Stated spending not itemized (credited) | $5,563 |
| Total spent | $1,586,884 |
- YE 2024 YEAR-END $16,955 mixed
- Itemized expenditures $16,715 derived
- Stated spending not itemized (credited) $240 filing-stated
- 30G 2024 POST-GENERAL $220,009 derived
- 12G 2024 PRE-GENERAL $12,500 derived
- 12G 2024 PRE-GENERAL $72,370 derived
Show 13 more filings
- Q3 2024 OCTOBER QUARTERLY $12,500 derived
- Q3 2024 OCTOBER QUARTERLY $213,777 derived
- 12P 2024 PRE-PRIMARY $92,160 derived
- Q2 2024 JULY QUARTERLY $12,500 derived
- Q2 2024 JULY QUARTERLY $201,331 derived
- Q1 2024 APRIL QUARTERLY $12,500 derived
- Q1 2024 APRIL QUARTERLY $99,595 derived
- YE 2023 YEAR-END $15,000 derived
- YE 2023 YEAR-END $156,666 derived
- Q3 2023 OCTOBER QUARTERLY $7,500 derived
- Q3 2023 OCTOBER QUARTERLY $197,147 derived
- Q2 2023 JULY QUARTERLY $149,564 mixed
- Itemized expenditures $149,373 derived
- Stated spending not itemized (credited) $191 filing-stated
- Q1 2023 APRIL QUARTERLY $94,809 mixed
- Itemized expenditures $89,677 derived
- Stated spending not itemized (credited) $5,132 filing-stated
Itemized contributions from a state other than Tennessee, divided by everything the campaign raised (shown only when the state of most itemized money is known — above 99% coverage).
| From outside Tennessee | $1,243,153 |
- YE 2024 — KUSTOFF FOR CONGRESS 2002
- YE 2024 — KUSTOFF FOR CONGRESS
- 30G 2024 — KUSTOFF FOR CONGRESS 2002
- 30G 2024 — KUSTOFF FOR CONGRESS
- 12G 2024 — KUSTOFF FOR CONGRESS 2002
- 12G 2024 — KUSTOFF FOR CONGRESS
- Q3 2024 — KUSTOFF FOR CONGRESS 2002
- Q3 2024 — KUSTOFF FOR CONGRESS
- 12P 2024 — KUSTOFF FOR CONGRESS
- Q2 2024 — KUSTOFF FOR CONGRESS 2002
- Q2 2024 — KUSTOFF FOR CONGRESS
- Q1 2024 — KUSTOFF FOR CONGRESS 2002
Who funds this campaign The sources split breaks down everything the campaign raised: the candidate’s own money (including self-loans), individuals (including unitemized small gifts), organizations and PACs, and “other” (in-kind contributions, loans other than the candidate’s, and the like) — open its “Why this number?” for the full breakdown. Gift-size and location figures cover itemized contributions only. Aggregates count everyone who gave, including donors below the $200 disclosure floor — a share across all donors identifies no one. Full definition →
Individuals gave 41% of the itemized money; organizations and PACs gave 46%, and 10% arrived as transfers from other committees; other sources made up 3%.
Why this number?
Everything the campaign raised, split into the candidate's own money (own contributions plus self- and family loans), itemized individuals, unitemized small donations, organizations and PACs, transfers from other committees (FEC line 12), and everything else (loans other than the candidate's, in-kind, offsets and other receipts). The parts add up to the total raised. The headline share is individuals divided by the total.
| From individuals (itemized) | $1,017,585 |
| From organizations and PACs | $1,148,900 |
| Transfers from other committees | $239,049 |
| In-kind contributions (goods & services) | $2,112 |
| Offsets and other receipts | $82,495 |
- YE 2024 — KUSTOFF FOR CONGRESS 2002
- YE 2024 — KUSTOFF FOR CONGRESS
- 30G 2024 — KUSTOFF FOR CONGRESS 2002
- 30G 2024 — KUSTOFF FOR CONGRESS
- 12G 2024 — KUSTOFF FOR CONGRESS 2002
- 12G 2024 — KUSTOFF FOR CONGRESS
- Q3 2024 — KUSTOFF FOR CONGRESS 2002
- Q3 2024 — KUSTOFF FOR CONGRESS
- 12P 2024 — KUSTOFF FOR CONGRESS
- Q2 2024 — KUSTOFF FOR CONGRESS 2002
- Q2 2024 — KUSTOFF FOR CONGRESS
- Q1 2024 — KUSTOFF FOR CONGRESS 2002
This total includes receipts reported by each of the candidate’s authorized committees:
- KUSTOFF FOR CONGRESS (principal committee): $2.4M
- KUSTOFF FOR CONGRESS 2002 (prior-cycle or other authorized committee): $79K
Where the money comes from Shares of itemized dollars, by the contributor’s state and city as filed. A city is named only when at least 5 donors gave from it or it holds at least 5% of the located dollars; everyone else is grouped into “elsewhere.” Shown only when at least 80% of dollars carry a usable state. Full definition →
57% of located dollars came from outside Tennessee (43% from inside).
- Washington, DC $510K24%
- Memphis $334K15%
- Nashville $97K4%
- Germantown $94K4%
- Arlington, VA $73K3%
- Elsewhere in Tennessee $398K
- Other out-of-state $660K
Why this number?
Itemized contribution dollars from outside Tennessee, divided by all itemized dollars whose contributor state is known. A city is named only when at least 5 donors gave from it OR it holds at least 5% of the located dollars; everyone else is grouped into elsewhere-in-Tennessee and other-out-of-state. Shown only above 99% state coverage. Based on itemized contributions only (loans and money a filer reported as an unitemized lump sum are not included).
| From outside Tennessee | $1,243,153 |
- YE 2024 — KUSTOFF FOR CONGRESS 2002
- YE 2024 — KUSTOFF FOR CONGRESS
- 30G 2024 — KUSTOFF FOR CONGRESS 2002
- 30G 2024 — KUSTOFF FOR CONGRESS
- 12G 2024 — KUSTOFF FOR CONGRESS 2002
- 12G 2024 — KUSTOFF FOR CONGRESS
- Q3 2024 — KUSTOFF FOR CONGRESS 2002
- Q3 2024 — KUSTOFF FOR CONGRESS
- 12P 2024 — KUSTOFF FOR CONGRESS
- Q2 2024 — KUSTOFF FOR CONGRESS 2002
- Q2 2024 — KUSTOFF FOR CONGRESS
- Q1 2024 — KUSTOFF FOR CONGRESS 2002
Contributions & Spending Over Time
Itemized monetary contributions and expenditures by month — Nov 2022 – Dec 2024. Peak $311,800 in Mar 2023. Spending peaked at $189,292 in Oct 2024.
Contributions
965 donors gave $200 or more cumulatively. 4 additional smaller donors contributed $128 total.
| Donor | Donations | Total |
|---|---|---|
| Kellanova Political Action Committee | 3 | $15,000.00 |
| Leartall Cypress LLC | 1 | $13,600.00 |
| Jackson Holdings National Life Insurance Company | 5 | $10,000.00 |
| New York Life Insurance PAC | 3 | $10,000.00 |
| American Institute of Cpas PAC Aicpa PAC | 2 | $10,000.00 |
| Republican Jewish Coalition PAC RJC PAC | 2 | $10,000.00 |
| Stanley Black Decker INC PAC | 2 | $10,000.00 |
| American Revival PAC | 1 | $10,000.00 |
| American Israel Public Affairs Committee PAC Aipac | 2 | $10,000.00 |
| Southern Missourian In the House PAC Smith PAC | 2 | $10,000.00 |
Showing the top 500 of 966 donors by total.
| Donor | Location | Employer | Amount | Date |
|---|
Showing the top 500 of 1,305 contributions by amount. Download the full list (CSV) for every contribution.
Coverage: we hold 97% of the itemized contributions this committee reported to the FEC for the 2024 cycle — about $32,900 is not in the FEC bulk file we load.
Expenditures
| Vendor | Payments | Total | Share |
|---|---|---|---|
| The Elevated Group | 18 | $197,589.00 | |
| Southland Advantage | 13 | $136,805.73 | |
| S&S Strategies LLC | 31 | $124,520.52 | |
| Direct Edge Campaigns LLC | 10 | $100,478.79 | |
| Public Opinion Strategies | 2 | $75,000.00 | |
| Kustoff, David | 6 | $72,500.00 | |
| Watchtower Compliance LLC | 23 | $69,000.00 | |
| Vor Media LLC | 24 | $63,198.15 | |
| Kustoff for Congress 2002 | 5 | $60,500.00 | |
| Gammon, Grant | 40 | $47,714.20 | |
| Tennessee Press Service | 2 | $27,808.38 | |
| NRCC | 2 | $27,500.00 | |
| American Airlines | 46 | $27,052.60 | |
| Belew, Monte | 8 | $22,628.31 | |
| Delta Airlines | 25 | $19,811.09 | |
| Anedot, Inc. | 395 | $19,515.26 | |
| Hog Wild Catering | 3 | $19,474.94 | |
| Aristotle International, Inc. | 39 | $18,057.44 | |
| Marriott | 12 | $17,353.98 | |
| Bold Face Signs | 1 | $13,842.99 | |
| Capitol Hill Club | 31 | $13,668.07 | |
| World Elite Mastercard for Business | 20 | $13,638.25 | |
| Enterprise Rent-A-Car | 5 | $12,831.81 | |
| Joe's Seafood, Prime Steak & Stone Crab | 2 | $12,512.13 | |
| Tennessee Republican Party | 3 | $12,500.00 | |
| Boston Red Sox | 1 | $12,100.00 | |
| The St. Regis Deer Valley | 2 | $10,025.85 | |
| Capital Grille | 10 | $9,631.81 | |
| Intercontinental the Willard | 3 | $9,467.02 | |
| United Airlines | 11 | $9,044.58 | |
| Phone2Action, Inc. | 1 | $9,000.00 | |
| Atomic Graphics | 6 | $8,867.73 | |
| Premiere Transportation | 1 | $7,500.00 | |
| Intercontinental Hotel | 2 | $7,479.41 | |
| Mailchimp | 24 | $7,073.42 | |
| The Ingleside Hotel | 6 | $6,825.09 | |
| Harborside Hotel | 1 | $6,737.80 | |
| Red Dog Media | 3 | $6,430.00 | |
| Justin Melvin | 2 | $6,000.00 | |
| The Inn At Harbor Shores | 1 | $5,859.69 | |
| Houston Levee Storage | 23 | $5,783.00 | |
| West Street Hotel | 6 | $5,702.88 | |
| James Masters | 10 | $5,302.27 | |
| Fenway Park | 1 | $4,981.40 | |
| The Venetian | 13 | $4,864.32 | |
| Member Lunch Fund | 3 | $4,500.00 | |
| The Barn At Snider Farms | 2 | $4,100.00 | |
| Dickinson Wright PLLC | 4 | $4,054.00 | |
| Donald J. Trump for President 2024, Inc. | 2 | $4,000.00 | |
| Bobby Van's Grill | 1 | $3,906.21 | |
| RSVP Catering | 5 | $3,860.63 | |
| Republican Party of Shelby County | 1 | $3,750.00 | |
| Southwest Airlines | 8 | $3,731.39 | |
| Watkins Uiberall PLLC | 2 | $3,700.00 | |
| Democracy Engine | 64 | $3,645.48 | |
| GoDaddy | 2 | $3,519.34 | |
| Shelby County Republican Party | 1 | $3,500.00 | |
| Hertz Car Rental | 4 | $3,446.39 | |
| Mastro's Steakhouse | 2 | $3,327.50 | |
| Randy Jefferson Catering | 1 | $3,138.70 | |
| Isaac Weston | 8 | $3,129.96 | |
| Hargrove, Jr., Bobby Joe | 1 | $3,114.88 | |
| Tom Barrett for Congress | 2 | $3,000.00 | |
| Judge Joe McGraw for Congress | 2 | $3,000.00 | |
| Reddy for Kansas | 2 | $3,000.00 | |
| Rob for Pa | 2 | $3,000.00 | |
| Mercuri for Congress | 2 | $3,000.00 | |
| Scott Baugh for Congress | 2 | $3,000.00 | |
| Niemeyer for Congress Committee | 2 | $3,000.00 | |
| Derrick Anderson for Va, Inc. | 2 | $3,000.00 | |
| Congressional Institute Inc. | 2 | $2,883.00 | |
| United States Postal Service | 20 | $2,699.14 | |
| Accurate Word LLC | 11 | $2,646.50 | |
| The Monocle Restaurant | 2 | $2,615.00 | |
| Holiday Inn Express | 5 | $2,565.00 | |
| Chang, Aaron Mr. | 1 | $2,426.03 | |
| McConnell's Catering | 2 | $2,306.45 | |
| Engraved To Last | 1 | $2,276.40 | |
| 34 | $2,201.84 | ||
| Delectable's Catering | 1 | $2,162.00 | |
| Tennessee Ffa Foundation, Inc. | 2 | $2,000.00 | |
| Madison County Republican Party | 2 | $2,000.00 | |
| Mazi for Congress | 1 | $2,000.00 | |
| Hyatt Grand Central | 3 | $1,957.01 | |
| Rhoback | 1 | $1,931.60 | |
| Eric's Rentals | 2 | $1,918.43 | |
| Peery, Mike Mr. | 2 | $1,900.00 | |
| Enterprise | 1 | $1,848.25 | |
| Jackson, Edward | 5 | $1,811.37 | |
| Lawler for Congress | 1 | $1,800.00 | |
| The Rendezvous | 13 | $1,774.63 | |
| Custom Ink | 1 | $1,743.06 | |
| Jackson's Kitchen & Catering | 3 | $1,690.26 | |
| Hampton Inn & Suites | 2 | $1,592.26 | |
| HRC Global Corp | 2 | $1,592.00 | |
| CWC LLC | 3 | $1,557.48 | |
| FedEx Office | 32 | $1,513.12 | |
| Rogers, Jake Mr | 3 | $1,462.32 | |
| Abe's Rib-Eye Barn | 1 | $1,422.53 | |
| Coastline Oyster Co | 1 | $1,375.00 | |
| Main and Monroe | 1 | $1,370.16 | |
| Price Printing | 2 | $1,356.20 | |
| Zoca Mexican Restaurant | 1 | $1,348.71 | |
| Hicks Convention Services | 2 | $1,338.73 | |
| Productionone LLC | 1 | $1,250.48 | |
| Phillips, Whitney Ms | 1 | $1,200.00 | |
| The Lodge At Paris Landing | 4 | $1,197.34 | |
| Federal Express | 31 | $1,195.31 | |
| Yeti Coolers LLC | 1 | $1,185.30 | |
| Paramount Apparel International, LLC | 1 | $1,122.50 | |
| Tractor Supply Company | 4 | $1,117.40 | |
| Dew Drop In Grocery | 1 | $1,116.16 | |
| Arbat Group | 1 | $1,100.00 | |
| Shelby County Republican Women's Club | 3 | $1,100.00 | |
| Brooks Shaw's Old Country Store | 1 | $1,089.98 | |
| Livingston's Soda Fountain & Grill | 2 | $1,057.92 | |
| District Taco | 2 | $1,044.22 | |
| Hampton Inn | 1 | $1,006.47 | |
| Hill Country Catering | 1 | $1,000.99 | |
| Cameron Sexton for State Representative | 1 | $1,000.00 | |
| Starnes Media Group | 1 | $1,000.00 | |
| Hardin County Republican Party | 1 | $1,000.00 | |
| Tennessee Federation of Republican Women | 1 | $1,000.00 | |
| Teddy Bear Express | 1 | $995.00 | |
| The Parking Co Worldwide LLC | 2 | $988.67 | |
| Atomic Printing | 1 | $981.31 | |
| Amazon | 8 | $945.66 | |
| The Home Depot | 2 | $919.20 | |
| Char Restaurant | 1 | $917.70 | |
| Chester County Republican Party | 2 | $900.00 | |
| Nassar, Nassar Dr. ⇄ in-kind (given, not paid) | 1 | $875.00 | |
| Ziedman, Jay Mr. ⇄ in-kind (given, not paid) | 1 | $866.15 | |
| Central BBQ | 4 | $843.29 | |
| Spirit Airlines | 2 | $823.58 | |
| Allegra Marketing Print Mail | 1 | $800.37 | |
| Fayette County Republican Party | 1 | $800.00 | |
| Holliday Flowers & Events, Inc. | 1 | $784.66 | |
| Amtrak | 3 | $772.00 | |
| Comfort Inn & Suites | 1 | $766.79 | |
| Apollo Management Holdings LP | 1 | $750.00 | |
| Weakley County Republican Party | 1 | $750.00 | |
| Hertz Car Rental | 1 | $717.22 | |
| The Sazerac House | 1 | $685.74 | |
| Midsouth Laser Engraving | 1 | $660.00 | |
| The Hermitage Hotel | 1 | $643.69 | |
| Overton, Jacob S. | 1 | $635.59 | |
| Conn, Kathleen M. | 1 | $634.83 | |
| Henderson County Republican Party | 2 | $630.00 | |
| Courtyard By Marriott | 4 | $615.26 | |
| Travel Guard International | 3 | $606.39 | |
| Hyatt Place Houston Galleria | 3 | $592.20 | |
| Uber | 27 | $590.84 | |
| Allianz Global Assistance | 17 | $586.02 | |
| Aloft Knoxville West | 2 | $560.46 | |
| Strip House New York | 1 | $559.19 | |
| Office Depot | 2 | $542.24 | |
| Mollie Monday's | 1 | $517.50 | |
| Budget Rent A Car | 1 | $517.40 | |
| American Legion Post 12 | 1 | $500.00 | |
| Madison County Veterans of Foreign Wars | 1 | $500.00 | |
| Lyft | 11 | $498.55 | |
| Carmine's | 2 | $494.77 | |
| Contour Flight Support | 1 | $493.00 | |
| Courtney, William | 2 | $491.62 | |
| Towner, Kathleen Ms. | 1 | $480.00 | |
| Smokey Joe's BBQ | 1 | $470.00 | |
| Intuit | 1 | $468.16 | |
| Abbotts Print Shop, Inc. | 1 | $466.44 | |
| Curb Mobility LLC | 10 | $463.82 | |
| The Hilton Memphis | 3 | $454.19 | |
| Battery Wharf Hotel | 1 | $453.00 | |
| Newark Liberty International Airport Marriott | 1 | $449.37 | |
| Walmart | 10 | $440.93 | |
| Eric's Porter Haus | 2 | $440.00 | |
| Weakley County Press | 1 | $404.20 | |
| Marriott New York JFK Hotel | 1 | $391.01 | |
| Paulette's Restaurant | 1 | $375.00 | |
| Joe's Waterfront | 1 | $371.37 | |
| Brown-Forman Corporation Non-Partisan Committee for Responsible Government ⇄ in-kind (given, not paid) | 1 | $370.42 | |
| Lowe's | 3 | $361.36 | |
| Huey's | 1 | $350.00 | |
| McNairy County Republican Party | 1 | $350.00 | |
| Ricki's Cookie Corner & Bakery | 5 | $346.00 | |
| Double Tree By Hilton Hotel Jackson | 3 | $337.38 | |
| Budget Car Rental | 1 | $329.32 | |
| K&J Meat Processing, LLC | 2 | $324.20 | |
| Double Tree By Hilton Hotel Dallas- Campbell Center | 1 | $306.57 | |
| The Greenbrier | 1 | $305.33 | |
| The Grind | 1 | $300.00 | |
| Bozo's Hot Pit Bar-B-Q | 1 | $300.00 | |
| McNairy County Republican Women | 1 | $300.00 | |
| Jetblue Airways | 1 | $298.71 | |
| Jet Blue | 2 | $297.20 | |
| Butchers Chop House | 1 | $294.31 | |
| Sushisamba | 1 | $285.00 | |
| Rock N Dough | 1 | $270.00 | |
| Bangor Aviator Hotel | 1 | $268.94 | |
| Hertz Car Rental | 1 | $254.65 | |
| Scott's Grill | 2 | $250.67 | |
| Republican Women of Purpose | 1 | $250.00 | |
| 20 Below | 1 | $249.96 | |
| Kroger | 1 | $240.18 | |
| Memphis Marriott East | 1 | $225.50 | |
| Congressional Sports for Charity | 2 | $220.00 | |
| Boyette's Dining Room | 1 | $206.50 | |
| Jersey Mike's | 1 | $204.47 | |
| Ushr Catering | 1 | $195.96 | |
| Pinnacle Financial Partners | 11 | $195.00 | |
| Curb | 1 | $170.40 | |
| Courtney, Will | 1 | $141.54 | |
| Secure Parking Usa | 2 | $123.67 | |
| Lustre Formal Wear | 1 | $100.00 | |
| X Corp. | 1 | $84.00 | |
| Tax1099.Com | 1 | $59.59 | |
| Hobby Lobby | 1 | $59.44 | |
| At Home Store | 1 | $58.34 | |
| Federal Express | 1 | $55.05 | |
| Stewman's Lobster Pound | 1 | $49.04 | |
| The Barnacle | 1 | $30.59 | |
| Winred Technical Services LLC | 1 | $19.70 | |
| Wendy's | 1 | $18.20 | |
| Circle K | 1 | $13.59 |
| Payee | Location | Purpose | Amount | Date |
|---|
Showing the top 500 of 1468 payments by amount. Download the full list (CSV) for every payment.
Where the money went Each expenditure carries a short description of what it was for, written by the campaign. We sort those descriptions into a fixed set of categories; one expenditure goes in one category, so the amounts add up to David Kustoff’s itemized spending. Descriptions that don’t clearly fit a category are counted under Other rather than guessed at.
- Fundraising & events $570,432 36%
- Consulting & professional services $281,184 18%
- Travel $123,907 8%
- Printing & mail $118,080 7%
- Advertising & media $111,411 7%
- Contributions & donations $83,970 5%
- Loan & debt repayment $72,500 5%
- Transfers between accounts $60,500 4%
- Other $58,846 4%
- Field & voter contact $58,357 4%
- Office & operations $51,326 3%
- Staff & payroll $307 0.1%
Filing History
Totals as filed with the Federal Election Commission (FEC); see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| YE 2024 Late | $7,648.45 | $7,648.45 | Source ↗ |
| YE 2024 Late | $2,042,488.53 | $2,051,812.36 | Source ↗ |
| 30G 2024 | $7,648.45 | $7,648.45 | Source ↗ |
| 30G 2024 | $2,207,961.36 | $2,042,488.53 | Source ↗ |
| 12G 2024 | $20,148.45 | $7,648.45 | Source ↗ |
| 12G 2024 | $2,259,992.58 | $2,207,961.36 | Source ↗ |
| Q3 2024 | $16,648.45 | $20,148.45 | Source ↗ |
| Q3 2024 Late | $2,113,809.11 | $2,259,992.58 | Source ↗ |
| 12P 2024 | $2,196,639.13 | $2,113,809.11 | Source ↗ |
| Q2 2024 | $2,052.76 | $16,648.45 | Source ↗ |
| Q2 2024 | $1,942,111.31 | $2,196,639.13 | Source ↗ |
| Q1 2024 | $6,552.76 | $2,052.76 | Source ↗ |
| Q1 2024 Late | $1,804,910.03 | $1,942,111.31 | Source ↗ |
| YE 2023 Late | $4,052.76 | $6,552.76 | Source ↗ |
| YE 2023 Late | $1,695,807.26 | $1,804,910.03 | Source ↗ |
| Q3 2023 | $3,552.76 | $4,052.76 | Source ↗ |
| Q3 2023 | $1,647,670.30 | $1,695,807.26 | Source ↗ |
| Q2 2023 | $1,552.76 | $3,552.76 | Source ↗ |
| Q2 2023 Late | $1,549,636.04 | $1,647,670.30 | Source ↗ |
| Q1 2023 | $1,552.76 | $1,552.76 | Source ↗ |
| Q1 2023 | $1,158,441.23 | $1,549,636.04 | Source ↗ |