Butler Snow PAC
Registered Jan 2004 · Treasurer: Paul Pratt · Ridgeland, MS
Raised
$29,459
Total Spent
$31,600
Operating & other
$31,600
100% of spending
Where the Money Goes
Of the $31,600 this committee reported spending, the largest share — $31,600 (100%) — went to operating costs and overhead. Operating costs consumed 100% of everything it spent; none of it reached Tennessee candidates as direct contributions.
- Operating & other $31,600 100%
Contributions to Candidates
No contributions to tracked candidates on record.
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Operating & Other Spending
| Purpose | Total |
|---|---|
| Campaign Support | $31,600.00 |
Dates
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Friends of Tate Reeves for Treasurer | Campaign Support | 07/30/2009 | $10,000.00 |
| Friends of Delbert Hoseman | Campaign Support | 09/11/2009 | $5,000.00 |
| Schloegel for Mayor | Campaign Support | 06/23/2009 | $2,000.00 |
| Wicker for Senate | Campaign Support | 06/11/2009 | $2,000.00 |
| Friends of Bennie Thompson | Campaign Support | 09/11/2009 | $2,000.00 |
| Gregg Harper for Congress | Campaign Support | 09/11/2009 | $2,000.00 |
| Gibbons, Bill | Campaign Support | 04/21/2009 | $1,000.00 |
| Steve Cohen for Congress | Campaign Support | 06/30/2009 | $1,000.00 |
| Billy McCoy Campaign | Campaign Support | 10/08/2009 | $1,000.00 |
| Childers for Congress | Campaign Support | 10/05/2009 | $1,000.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Christy Jones | Ridgeland, MS | Butler Snow | $721.80 |
| Don Cannada | Ridgeland, MS | Butler Snow O'Mara Stevens & Cannada, PLLC | $649.62 |
| Don Clark | Ridgeland, MS | Butler Snow | $649.62 |
| Charles Johnson | Ridgeland, MS | Butler Snow O'Mara Stevens & Cannada, PLLC | $595.49 |
| Ken Barton | Ridgeland, MS | Butler Snow O'Mara Stevens & Cannada, PLLC | $595.49 |
| Phil Abernathy | Ridgeland, MS | Butler Snow O'Mara Stevens& Cannada, PLLC | $595.49 |
| Steve Rosenblatt | Ridgeland, MS | Butler Snow O'Mara Stevens & Cannada, PLLC | $595.49 |
| Bob Galloway | Gulfport, MS | Butler Snow O'Mara Stevens \& Cannada, PLLC | $541.35 |
| Chuck Harrell | Memphis, TN | Butler Snow O'mara Stevens \& Cannada, PLLC | $541.35 |
| David Jaqua | Memphis, TN | Butler Snow O'Mara Stevens \& Cannada, PLLC | $541.35 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Year-End 2009 Historical | $25,737.61 | $737.61 | Source: Year-End 2009 filing Report 29199 |
| Mid-Year 2009 Amended Historical | $2,878.95 | $25,737.61 | Source: Mid-Year 2009 filing Report 28227 |