Butler Snow PAC
Registered Jan 2004 · Treasurer: Paul Pratt · Ridgeland, MS
Where the Money Goes
Of the $124,000 this committee reported spending, the largest share — $63,250 (51%) — went to Tennessee candidates.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $0 |
| Contributions to candidates | $63,250 |
- To TN candidates $63,250 51%
- Spent outside Tennessee $54,750 44%
- To other PACs $6,000 4.8%
“Spent outside Tennessee” is money this committee sent out of state — a multi-state committee’s lump non-Tennessee line plus any individually-filed out-of-state contributions (itemized below). Separate from out-of-state donors.
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Cameron Sexton † | Tennessee House, District 25 | Rep. | $5,000.00 |
| Randy McNally † | Tennessee Senate, District 05 | Rep. | $5,000.00 |
| Bill Lee † | Governor | Rep. | $2,000.00 |
| Jack Johnson † | Tennessee Senate, District 27 | Rep. | $2,000.00 |
| Paul Bailey † | Tennessee Senate, District 15 | Rep. | $2,000.00 |
| William Lamberth † | Tennessee House, District 44 | Rep. | $1,500.00 |
| Becky Duncan Massey † | Tennessee Senate, District 06 | Rep. | $1,000.00 |
| Bo Watson † | Tennessee Senate, District 11 | Rep. | $1,000.00 |
| David B. Hawk † | Tennessee House, District 05 | Rep. | $1,000.00 |
| Ed Jackson † | Tennessee Senate, District 25 | Rep. | $1,000.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $63,250 to candidates, while tracked candidates reported receiving $51,500. Of the $11,750 difference, $11,750 went to recipients not tracked here (itemized below).
Its filing also reports $11,750 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Perry, Gadson William $2,500.00
- Gilmore, Brenda $1,000.00
- Hazlewood, Patsy $1,000.00
- Reeves, William S. $1,000.00
- Curcio, Michael G. $750.00
- Lundberg, Jon $750.00
- Ramsey, Robert (Bob) $750.00
- Beck, Bill $500.00
- Campbell, Scotty $500.00
- Carr, Bruce Dale $500.00
- …and 5 more recipients
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| House Republican Caucus | $2,000.00 |
| Senate Republican Caucus | $2,000.00 |
| Senate Democratic Caucus | $1,000.00 |
| Tennessee Tomorrow PAC | $1,000.00 |
Given in Other States
This committee sent $54,750 to 13 candidates and committees outside Tennessee, across 6 states. These are counted as spending outside Tennessee, not as Tennessee candidate support — Who Funds Tennessee doesn’t track out-of-state races, so they don’t link to a page here.
| Recipient | State | Total |
|---|---|---|
| Republican Governors Association | Washington, D.C. | $30,000.00 |
| Britt for Alabama, Inc. | Alabama | $10,000.00 |
| Phelan, Dade | Texas | $2,500.00 |
| Woodfin, Randall | Alabama | $2,500.00 |
| Bennet, Michael | Colorado | $2,500.00 |
| Neal, Richard | Massachusetts | $2,500.00 |
| Wicker for Senate | Mississippi | $1,000.00 |
| Hughes, Bryan | Texas | $1,000.00 |
| Doggett, Lloyd | Texas | $750.00 |
| Cyrier, John | Texas | $500.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Don Clark | Ridgeland, MS | Butler Snow | $1,316.72 |
| Eric Nichols | Austin, TX | Butler Snow | $1,316.72 |
| Kim Bueno | Austin, TX | Butler Snow | $1,316.72 |
| Michael Beers | Ridgeland, MS | Butler Snow O'Mara Stevens and Cannada | $1,316.72 |
| Orlando Richmond | Ridgeland, MS | Butler Snow | $1,316.72 |
| William Gage | Ridgeland, MS | Butler, Snow, O'Mara, Stevens & Cannada, PLLC | $1,316.72 |
| David Williams | Atlanta, GA | Butler Snow | $1,250.89 |
| Don Campbell | Memphis, TN | Butler Snow O'Mara Stevens & Cannada | $1,250.89 |
| Eric Hudson | Memphis, TN | Butler, Snow, O'Mara, Stevens \& Cannada, PLLC | $1,250.89 |
| Robert Holland | Nashville, TN | Butler Snow | $1,250.89 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.