Butler Snow PAC
Registered Jan 2004 · Treasurer: Paul Pratt · Ridgeland, MS
Where the Money Goes
Of the $26,125 this committee reported spending, the largest share — $26,125 (100%) — went to operating costs and overhead. Operating costs consumed 100% of everything it spent; none of it reached Tennessee candidates as direct contributions.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $26,125 |
| Contributions to candidates | $0 |
- Operating & other $26,125 100%
Contributions to Candidates
No contributions to tracked candidates on record.
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Operating & Other Spending
| Purpose | Total |
|---|---|
| Campaign Support | $26,125.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| John Kennedy for US Senate, Inc. | Campaign Support | 08/02/2011 | $5,000.00 |
| Wicker for Senate | Campaign Support | 03/22/2011 | $3,000.00 |
| John Boehner for Speaker | Campaign Support | 05/09/2011 | $2,500.00 |
| V-Pac | Campaign Support | 05/09/2011 | $2,500.00 |
| Wharton, A.C. | Campaign Support | 09/29/2011 | $2,500.00 |
| Friends of A.C. Wharton | Campaign Support | 04/27/2011 | $2,000.00 |
| Friends of Jim Strickland | Campaign Support | 04/22/2011 | $1,000.00 |
| Mississippi Republican Party | Campaign Support | 02/22/2011 | $1,000.00 |
| Nunnelee for Congress | Campaign Support | 05/16/2011 | $1,000.00 |
| Dean, Karl | Campaign Support | 07/25/2011 | $1,000.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Barry Cannada | Ridgeland, MS | Butler Snow O'Mara Stevens and Cannada | $1,210.59 |
| Christy Jones | Ridgeland, MS | Butler Snow | $1,210.59 |
| Don Clark | Ridgeland, MS | Butler Snow | $1,150.06 |
| Don Cannada | Ridgeland, MS | Butler Snow O'Mara Stevens & Cannada, PLLC | $1,089.53 |
| Steve Rosenblatt | Ridgeland, MS | Butler Snow O'Mara Stevens & Cannada, PLLC | $1,089.53 |
| Michael Beers | Ridgeland, MS | Butler Snow O'Mara Stevens and Cannada | $1,000.00 |
| Bob Galloway | Gulfport, MS | Butler Snow O'Mara Stevens \& Cannada, PLLC | $998.74 |
| Charles Johnson | Ridgeland, MS | Butler Snow O'Mara Stevens & Cannada, PLLC | $998.74 |
| David Jaqua | Memphis, TN | Butler Snow O'Mara Stevens \& Cannada, PLLC | $998.74 |
| Don Campbell | Memphis, TN | Butler Snow O'Mara Stevens & Cannada | $998.74 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.