Butler Snow PAC
Registered Jan 2004 · Treasurer: Paul Pratt · Ridgeland, MS
Where the Money Goes
Of the $162,450 this committee reported spending, the largest share — $162,450 (100%) — went to operating costs and overhead. Operating costs consumed 100% of everything it spent; none of it reached Tennessee candidates as direct contributions.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $162,450 |
| Contributions to candidates | $0 |
- Operating & other $162,450 100%
Contributions to Candidates
No contributions to tracked candidates on record.
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Operating & Other Spending
| Purpose | Total |
|---|---|
| Campaign Support | $161,350.00 |
| Penalties | $1,100.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Republican Governors Association | Campaign Support | 02/20/2018 | $25,000.00 |
| Lee, Bill | Campaign Support | 01/07/2019 | $10,000.00 |
| National Republican Senatorial Committee | Campaign Support | 06/12/2018 | $5,000.00 |
| National Republican Senatorial Committee | Campaign Support | 08/07/2018 | $5,000.00 |
| Wicker Majority Fund | Campaign Support | 08/17/2018 | $5,000.00 |
| Cas-Pac | Campaign Support | 12/27/2018 | $5,000.00 |
| Bill Cassidy for Senate | Campaign Support | 03/20/2018 | $2,500.00 |
| Kay Ivey for Governor | Campaign Support | 04/23/2018 | $2,500.00 |
| Friends of Jim Strickland | Campaign Support | 11/30/2018 | $2,500.00 |
| House Republican Caucus | Campaign Support | 01/07/2019 | $2,500.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Barry Cannada | Ridgeland, MS | Butler Snow O'Mara Stevens and Cannada | $3,752.21 |
| Don Clark | Ridgeland, MS | Butler Snow | $3,752.21 |
| Michael Beers | Ridgeland, MS | Butler Snow O'Mara Stevens and Cannada | $3,752.21 |
| William Gage | Ridgeland, MS | Butler, Snow, O'Mara, Stevens & Cannada, PLLC | $3,660.94 |
| Don Campbell | Memphis, TN | Butler Snow O'Mara Stevens & Cannada | $3,564.60 |
| Wilson Montjoy | Ridgeland, MS | Butler Snow O'Mara Stevens and Cannada | $3,240.09 |
| Robert Holland | Nashville, TN | Butler Snow | $2,733.91 |
| Don Cannada | Ridgeland, MS | Butler Snow O'Mara Stevens & Cannada, PLLC | $1,825.37 |
| Orlando Richmond | Ridgeland, MS | Butler Snow | $1,734.10 |
| Steve Rosenblatt | Ridgeland, MS | Butler Snow O'Mara Stevens & Cannada, PLLC | $1,734.10 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Q4 2018 Amended Historical | $13,044.06 | $794.06 | Source ↗ |
| Pre-General 2018 Late Historical | $49,094.06 | $13,044.06 | Source ↗ |
| Q3 2018 Amended Historical | $80,644.06 | $49,094.06 | Source ↗ |
| Pre-Primary 2018 Historical | $80,644.06 | $80,644.06 | Source ↗ |
| Q2 2018 Amended Historical | $118,944.06 | $80,644.06 | Source ↗ |
| Q1 2018 Amended Historical | $906.08 | $118,944.06 | Source ↗ |