Butler Snow PAC
Registered Jan 2004 · Treasurer: Paul Pratt · Ridgeland, MS
Raised
$85,033
Total Spent
$87,406
Operating & other
$66,956
77% of spending
To TN candidates
$11,950
14% of spending
Candidate Giving by Party $11,950 to 39 candidates
$10,200 to 32 Republicans $1,750 to 7 Democrats
Where the Money Goes
Of the $87,406 this committee reported spending, the largest share — $66,956 (77%) — went to operating costs and overhead.
- Operating & other $66,956 77%
- To TN candidates $11,950 14%
- To other PACs $8,500 9.7%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Cameron Sexton † | Tennessee House, District 25 | Rep. | $500.00 |
| Jack Johnson † | Tennessee Senate, District 27 | Rep. | $500.00 |
| Randy McNally † | Tennessee Senate, District 05 | Rep. | $500.00 |
| Ron Ramsey † | Tennessee Senate, District 04 | Rep. | $500.00 |
| Andrew Ellis Farmer † | Tennessee House, District 17 | Rep. | $350.00 |
| Bo Watson † | Tennessee Senate, District 11 | Rep. | $350.00 |
| Doug Overbey † | Tennessee Senate, District 02 | Rep. | $350.00 |
| Jeff Yarbro † | Tennessee Senate, District 21 | Dem. | $350.00 |
| Jeremy Durham † | Tennessee House, District 65 | Rep. | $350.00 |
| Jimmy Matlock † | Tennessee Senate, District 05 | Rep. | $350.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| Butler Snow PAC | $5,000.00 |
| House Republican Caucus | $1,500.00 |
| Senate Republican Caucus | $1,000.00 |
| RAAMPAC | $500.00 |
| Senate Democratic Caucus | $500.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Campaign Support | $66,800.00 |
| Bank Fees | $155.85 |
Dates
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| National Republican Sen Committee | Campaign Support | 08/31/2015 | $10,000.00 |
| Friends of John Boehner | Campaign Support | 09/10/2015 | $5,000.00 |
| Friends of Megan Barry | Campaign Support | 09/23/2015 | $5,000.00 |
| LYNN Fitch for Mississippi Treasurer | Campaign Support | 11/11/2015 | $5,000.00 |
| Gregg Harper for Congress | Campaign Support | 10/05/2015 | $4,000.00 |
| Mike Tagert for Congress | Campaign Support | 04/24/2015 | $2,500.00 |
| Alabama Senate Republican Conference | Campaign Support | 12/11/2015 | $2,500.00 |
| Friends of A.C. Wharton | Campaign Support | 08/24/2015 | $2,500.00 |
| Kenneth W. Boswell Campaign | Campaign Support | 10/22/2015 | $2,000.00 |
| Friends of Dwight Jones | Campaign Support | 05/22/2015 | $1,500.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Christy Jones | Ridgeland, MS | Butler Snow | $1,298.47 |
| Don Cannada | Ridgeland, MS | Butler Snow O'Mara Stevens & Cannada, PLLC | $1,298.47 |
| Don Clark | Ridgeland, MS | Butler Snow | $1,298.47 |
| Barry Cannada | Ridgeland, MS | Butler Snow O'Mara Stevens and Cannada | $1,233.54 |
| Charles Johnson | Ridgeland, MS | Butler Snow O'Mara Stevens & Cannada, PLLC | $1,233.54 |
| Dan Elrod | Nashville, TN | Miller \& Martin PLLC | $1,233.54 |
| Don Campbell | Memphis, TN | Butler Snow O'Mara Stevens & Cannada | $1,233.54 |
| Steve Rosenblatt | Ridgeland, MS | Butler Snow O'Mara Stevens & Cannada, PLLC | $1,233.54 |
| Jack King | Nashville, TN | Miller \& Martin PLLC | $1,168.62 |
| Michael Beers | Ridgeland, MS | Butler Snow O'Mara Stevens and Cannada | $1,168.62 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Year-End 2015 Amended Historical | $81,181.24 | $1,025.39 | Source: Year-End 2015 filing Report 62698 |
| Mid-Year 2015 Historical | $3,476.32 | $81,181.24 | Source: Mid-Year 2015 filing Report 60301 |