Butler Snow PAC
Registered Jan 2004 · Treasurer: Paul Pratt · Ridgeland, MS
Where the Money Goes
Of the $87,406 this committee reported spending, the largest share — $87,406 (100%) — went to operating costs and overhead. Operating costs consumed 100% of everything it spent; none of it reached Tennessee candidates as direct contributions.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $87,406 |
| Contributions to candidates | $0 |
- Operating & other $87,406 100%
Contributions to Candidates
No contributions to tracked candidates on record.
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Operating & Other Spending
| Purpose | Total |
|---|---|
| Campaign Support | $87,250.00 |
| Bank Fees | $155.85 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| National Republican Sen Committee | Campaign Support | 08/31/2015 | $10,000.00 |
| Butler Snow PAC | Campaign Support | 07/15/2015 | $5,000.00 |
| Friends of John Boehner | Campaign Support | 09/10/2015 | $5,000.00 |
| Friends of Megan Barry | Campaign Support | 09/23/2015 | $5,000.00 |
| LYNN Fitch for Mississippi Treasurer | Campaign Support | 11/11/2015 | $5,000.00 |
| Gregg Harper for Congress | Campaign Support | 10/05/2015 | $4,000.00 |
| Mike Tagert for Congress | Campaign Support | 04/24/2015 | $2,500.00 |
| Alabama Senate Republican Conference | Campaign Support | 12/11/2015 | $2,500.00 |
| Friends of A.C. Wharton | Campaign Support | 08/24/2015 | $2,500.00 |
| Kenneth W. Boswell Campaign | Campaign Support | 10/22/2015 | $2,000.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Christy Jones | Ridgeland, MS | Butler Snow | $1,298.47 |
| Don Cannada | Ridgeland, MS | Butler Snow O'Mara Stevens & Cannada, PLLC | $1,298.47 |
| Don Clark | Ridgeland, MS | Butler Snow | $1,298.47 |
| Barry Cannada | Ridgeland, MS | Butler Snow O'Mara Stevens and Cannada | $1,233.54 |
| Charles Johnson | Ridgeland, MS | Butler Snow O'Mara Stevens & Cannada, PLLC | $1,233.54 |
| Dan Elrod | Nashville, TN | Miller \& Martin PLLC | $1,233.54 |
| Don Campbell | Memphis, TN | Butler Snow O'Mara Stevens & Cannada | $1,233.54 |
| Steve Rosenblatt | Ridgeland, MS | Butler Snow O'Mara Stevens & Cannada, PLLC | $1,233.54 |
| Jack King | Nashville, TN | Miller \& Martin PLLC | $1,168.62 |
| Michael Beers | Ridgeland, MS | Butler Snow O'Mara Stevens and Cannada | $1,168.62 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.