Butler Snow PAC
Registered Jan 2004 · Treasurer: Paul Pratt · Ridgeland, MS
Where the Money Goes
Of the $131,750 this committee reported spending, the largest share — $62,500 (47%) — went to operating costs and overhead.
- Operating & other $62,500 47%
- To TN candidates $56,250 43%
- Spent outside Tennessee $8,500 6.5%
- To other PACs $4,500 3.4%
“Spent outside Tennessee” is money this committee sent out of state — a multi-state committee’s lump non-Tennessee line plus any individually-filed out-of-state contributions (itemized below). Separate from out-of-state donors.
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Bill Lee † | Governor | Rep. | $8,400.00 |
| Cameron Sexton † | Tennessee House, District 25 | Rep. | $5,000.00 |
| Randy McNally † | Tennessee Senate, District 05 | Rep. | $2,000.00 |
| Bo Watson † | Tennessee Senate, District 11 | Rep. | $1,000.00 |
| Jack Johnson † | Tennessee Senate, District 27 | Rep. | $1,000.00 |
| John Stevens † | Tennessee Senate, District 24 | Rep. | $1,000.00 |
| Mark White † | Tennessee House, District 83 | Rep. | $1,000.00 |
| Paul Bailey † | Tennessee Senate, District 15 | Rep. | $1,000.00 |
| Ryan D. Williams † | Tennessee House, District 42 | Rep. | $1,000.00 |
| Bill Powers † | Tennessee Senate, District 22 | Rep. | $750.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $56,250 to candidates, while tracked candidates reported receiving $49,050. Of the $7,200 difference, $7,200 went to recipients not tracked here (itemized below).
Its filing also reports $7,200 in candidate contributions to recipients not tracked here:
- Dickerson, Steven $750.00
- Smith, Robin $750.00
- Carr, Bruce Dale $500.00
- Curcio, Michael G. $500.00
- Lundberg, Jon $500.00
- Reeves, William S. $500.00
- Weaver, Terri LYNN $500.00
- Bell, Mike $500.00
- Gilmore, Brenda $500.00
- Johnson, Curtis $500.00
- …and 4 more recipients
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| Tennessee House Republican Caucus | $2,000.00 |
| Tennessee Senate Republican Caucus | $1,000.00 |
| TN House Democratic Caucus | $1,000.00 |
| TN Senate Democratic Caucus | $500.00 |
Given in Other States
This committee sent $8,500 to 5 candidates and committees outside Tennessee, across 3 states. These are counted as spending outside Tennessee, not as Tennessee candidate support — Who Funds Tennessee doesn’t track out-of-state races, so they don’t link to a page here.
| Recipient | State | Total |
|---|---|---|
| Senate Ga Battleground Fund | Washington, D.C. | $5,000.00 |
| Xochitl for New Mexico | New Mexico | $2,500.00 |
| Hunter, Todd | Texas | $500.00 |
| Jessica for Judge | Texas | $250.00 |
| Maria for Judge | Texas | $250.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Campaign Support | $57,500.00 |
| Donations | $5,000.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Republican Governors Association | Campaign Support | 01/14/2020 | $25,000.00 |
| Hyde-Smith, Cindy | Campaign Support | 01/03/2020 | $10,000.00 |
| Cassidy for Senate | Campaign Support | 01/14/2020 | $5,000.00 |
| National Republican Senatorial Committee | Campaign Support | 05/20/2020 | $5,000.00 |
| New Markets Tax Credit Coalition | Donations | 07/09/2020 | $5,000.00 |
| Cornyn Majority Texas | Campaign Support | 02/12/2020 | $3,000.00 |
| Perdue Victory, Inc. | Campaign Support | 08/31/2020 | $2,800.00 |
| Friends of Bennie Thompson | Campaign Support | 08/25/2020 | $2,000.00 |
| Tim Scott for Senate | Campaign Support | 07/28/2020 | $1,000.00 |
| Calfee, Kent | Campaign Support | 07/01/2020 | $500.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Alveno Castilla | Ridgeland, MS | Butler Snow, LLP | $1,638.19 |
| Austin Averitt | Birmingham, AL | Butler Snow | $1,638.19 |
| Brad Anderson | Birmingham, AL | Butler Snow | $1,638.19 |
| George Crawford | Nashville, TN | Butler Snow | $1,638.19 |
| Trey Bourn | Ridgeland, MS | Butler Snow | $1,638.19 |
| Amanda Barbour | Ridgeland, MS | Butler Snow | $1,556.28 |
| Dawn Bookhardt | Denver, CO | Butler Snow | $1,474.37 |
| Jay Bolin | Ridgeland, MS | Butler Snow O'Mara Stevens & Cannada | $1,474.37 |
| Paula Daniel | Memphis, TN | Butler Snow | $1,474.37 |
| Erin Polly | Nashville, TN | Butler Snow | $1,351.50 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Q4 2020 Historical | $52,778.79 | $15,628.79 | Source: Q4 2020 filing Report 93176 |
| Pre-General 2020 Historical | $79,678.79 | $52,778.79 | Source: Pre-General 2020 filing Report 91789 |
| Q3 2020 Historical | $85,128.79 | $79,678.79 | Source: Q3 2020 filing Report 91014 |
| Pre-Primary 2020 Historical | $99,028.79 | $85,128.79 | Source: Pre-Primary 2020 filing Report 89236 |
| Q2 2020 Historical | $104,028.79 | $99,028.79 | Source: Q2 2020 filing Report 88091 |
| Q1 2020 Historical | $13,445.10 | $104,028.79 | Source: Q1 2020 filing Report 86838 |